Call Volume by Major Incident Type
January 1, 2007 through December 31, 2007
| INCIDENT TYPE | 2006 Details |
2007 Details |
|
| 100 | Fire | 216 | 222 |
| 200 | Overpressure Rupture, Explosion, Overheat (no fire) | 10 | 4 |
| 300 | Rescue & Emergency Medical Service Incident | 4302 | 4324 |
| 400 | Hazardous Condition (No Fire) | 102 | 110 |
| 500 | Service Call | 446 | 472 |
| 600 | Good Intent Call | 244 | 224 |
| 700 | False Alarm & False Call | 240 | 211 |
| 800 | Severe Weather and Natural Disaster | 1 | 5 |
| 900 | Special Incident Type | 28 | 22 |
| Total | 5589 | 5594 | |
![]() |
© Klamath County Fire District No. 1


