Call Volume by Major Incident Type
2006-2008
| INCIDENT TYPE | 2006 Details |
2007 Details |
2008 |
|
| 100 | Fire | 216 | 222 | 189 |
| 200 | Overpressure Rupture, Explosion, Overheat (no fire) | 10 | 4 | 6 |
| 300 | Rescue & Emergency Medical Service Incident | 4302 | 4324 | 4314 |
| 400 | Hazardous Condition (No Fire) | 102 | 110 | 84 |
| 500 | Service Call | 446 | 472 | 502 |
| 600 | Good Intent Call | 244 | 224 | 274 |
| 700 | False Alarm & False Call | 240 | 211 | 156 |
| 800 | Severe Weather and Natural Disaster | 1 | 5 | 4 |
| 900 | Special Incident Type | 28 | 22 | 2 |
| Total | 5589 | 5594 | 5531 | |
![]() |
© Klamath County Fire District No. 1

