Call Volume by Major Incident Type
2006-2010
| INCIDENT TYPE | 2006 Details |
2007 Details |
2008 |
2009 Details |
2010 Details |
|
| 100 | Fire | 216 | 222 | 189 | 154 | 143 |
| 200 | Overpressure Rupture, Explosion, Overheat (no fire) | 10 | 4 | 6 | 10 | 8 |
| 300 | Rescue & Emergency Medical Service Incident | 4302 | 4324 | 4314 | 4145 | 4302 |
| 400 | Hazardous Condition (No Fire) | 102 | 110 | 84 | 58 | 74 |
| 500 | Service Call | 446 | 472 | 502 | 446 | 393 |
| 600 | Good Intent Call | 244 | 224 | 274 | 261 | 202 |
| 700 | False Alarm & False Call | 240 | 211 | 156 | 152 | 163 |
| 800 | Severe Weather and Natural Disaster | 1 | 5 | 4 | 2 | 2 |
| 900 | Special Incident Type | 28 | 22 | 2 | 1 | 2 |
| Total | 5589 | 5594 | 5531 | 5229 | 5289 | |
![]() |
© Klamath County Fire District No. 1

