January | February | March | April | May | June | July | August | September | October | November | December | January 2010
November |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 Station 6 Closed Observed Holiday | 12 | 13 | 14 |
| 15 | 16 | 17 Board of Directors Meeting, 7 PM | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 Station 6 Closed Observed Holiday | 27 Station 6 Closed Observed Holiday | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
© Klamath County Fire District No. 1